Ex Showroom Price (INR) 1894470
Description
LPLPO-1512 has everything that you ever wanted.With new improved milage and better aggregates, it gives you and ideal saving opportunity on all fronts.Equipped with better suspensions and new generation brakes,it accounts for longer life and added comfort. It is ideal for offsite trainings, NGOs working in rural areas and field-level awareness and alleviation programmes.
Specifications
Chassis Platfrom | LP/LPO 1512 TCBS III |
---|---|
Engine Power | 101Kw@2400rpm (135 HP) |
Engine Torque | 400 Nm@ 1400-1600 rpm |
Gear Box | G 600 6FWD +1 Rev |
Clutch | 352 mm dia clutch pull type |
Brakes | Dual circuit full air S-cam brake at F&R |
Suspension | Conventional/Weveller spring type at Front & Rear |
Steering | Power assisted |
Battery | 2 x 12 V with 120 Ah |
Alternator | 75 Amps |
Tyres (Size and rating) | 10.00R 20 - 16 PR Radial / 9.00 x 20-14 PR |
Fuel Tank (ltrs) | 250 |
Turning circle diameter | 20.3/20.1 |
Maximum GVW (kg) | 14860 |
Air Conditioner | N.A. |
Wheel Base (mm) | LP-5195 / |
LPO 5334 | |
Overall Length (mm) | 9495/9716 |
Max Width (mm) | 2600 |
Overall Height (mm) | 3250 |
Internal Height (mm) | 1950 |
Warranty | 2yrs/2lac kms.for engine 1.5yrs/1.5lac kms for chassis |