Overview
Now more eco-friendly, reliable and fuel efficient.
Now more eco-friendly, reliable and fuel efficient.
Engine | |
Model | Cummins ISBe 5.9 180 40 |
Emission Norms | Bharat Stage IV |
Max Power | 134 kW (180 HP) @ 2500 r/min |
Max Torque | 700 Nm @ 1500 r/min |
Displacement | 5883 cm3 |
Other Details | Air Filter: Dry type Air Filter; Bore x Stroke: 102 mm x 120 mm |
Fuel Filter: Pre and fine filtration with water separator | |
After treatment unit for Selective Catalytic Reduction (SCR) | |
Clutch | 380 mm Dia, Dry Single Plate, Push Type, Booster Assisted |
Gearbox | Tata G950 Synchromesh gearbox, 6 F + 1 R |
Front Axle | Heavy Duty Forged I Beam Reverse Elliot Type |
Rear Axle | RA 110 LD with Rear Axle Ratio - 6.83 |
Steering | 470 mm Dia, Hydraulic Power Assisted |
Suspension | Semi-elliptical/Parabolic leaf spring at front & semi elliptical multi leaf spring at the rear. |
Anti Roll Bar | Yes, At front |
Shock Absorbers | Yes, At front, Hydraulic Double Acting Telescopic Type |
Brakes | Full Air S-Cam with Automatic Adjuster |
Service Brakes | Spring actuated parking brake acting on rear wheels |
Auxilliary Braking System | Engine Exhaust Brake - Pneumatically operated butterfly valve type |
ABS | Yes, Standard Fitment |
Wheels & Tyres | |
Tyres | 10R20 16 PR, Front - 2, Rear - 4, Spare - 1 |
Wheel Rims | 7.5 x 20 |
Fuel Tank | 400 I, Metallic |
Chassis Frame | |
Frame Type | Ladder type Heavy Duty Frame with riveted & bolted cross members |
Dimensions | 285 mm x 65 mm x 7 mm |
Cabin | Type All New Signa Cabin, All Steel, 4 Point Suspension with roller bush arrangement in the rear. |
Seat | Mechanically suspended seat for driver and bucket seat for co-driver with integrated headrest. |
Seat Belts | Emergency Locking Retractor (ELR) type for driver and co-driver |
Berths | Two Nos; Wide Berths |
Side Steps for Entry | Three steps on LH & RH side with grab handles for easy entry |
Head Lamp | Wrap-around clear lens headlamps |
Optional Fitments | AC, Fog Lamps, Music System |
Electrical Systems | |
Battery | 24V, 100 Ah |
Alternator | 90 A |
Dimensions | |
Wheelbase | 3200 mm |
Max Width | 2565 mm |
Overall Length | 5625 mm |
Minimum Turning Circle Dia | 12300 mm |
Performance | |
Max Gradeability | 18% in First Gear |
Weights | |
Kerb Weight | 5970 kg |
Max Permissible | FAW 6000 kg |
Max Permissible | RAW 10200 kg |
Max Permissible | GCW 40200 kg (when coupled with suitable 3 axle trailer) |