LPT 1412
Designed to Outperform
Designed to Outperform
Engine Model | TATA 497 CR |
Engine Type | 4 Cylinder in line water cooled CRDI (Common Rail) diesel engine with intercooler |
Fuel Injection Pump | Inline Type with double plunger & double cab lobe (CB 18 MICO) |
Power | 92kW (125 ps) @ 2400 r/min |
Torque | 400Nm @ 1300 -1600 r/min |
Clutch Type & Dia (mm) | Single Plate Dry Friction Type, 330 mm |
Gearbox | GBS-40 (5F + 1R Synchromesh) Linkage Shift |
Suspension | Front & Rear: Semi-Elliptical Leaf Spring |
Tyres | 8.25 R20 - 16 PR Fr Rib (Radial) 8.25R20 - 16PR Rr Lug (Radial) |
Steering Type | Hydraulic power assisted, Tilt & Telescopic (20.2: 1- ZF, 20.4:1- RANE) |
Brakes Type | Dual circuit full air S-Cam brake With Anti-lock Braking System (ABS) |
Ground Clearance | 225 mm |
Max Speed | 80 km/h |
Gradeability | 25.% |
GVW | 12990 kg |
FAW | 4670 kg |
RAW | 8320 kg |
Front Axle | Heavy duty Forged I beam, Reverse Elliot type |
Rear Axle | Single reduction hypoid gears, fully floating axle shafts TATA RA 1009 (5.285) |
Battery | 12V-100 Ah |
Fuel Tank Capacity | 160 I |
Emission | BS IV |
Dimensions | |
LB Variants | CAB, CLB, HD |
Warranty | 3 years/3 lakh km, whichever is earlier, on all aggregates |